Medicals
MyHEALTH Business
International health insurance for SMEs
Core | Essential | Extensive | Elite |
---|
Core | Essential | Extensive | Elite | |
---|---|---|---|---|
Annual Limit (The overall limit per person per period of insurance) | S$400,000 | S$2 million |
S$4 million |
S$6 million |
Hospital Network | Specified Providers only | Standard: Free choice of provider Optional: For treatment in Singapore, Specified Providers only (Available for Worldwide excluding U.S.A. only) |
Standard: Free choice of provider Optional: For treatment in Singapore, Specified Providers only (Available for Worldwide excluding U.S.A. only) |
Standard: Free choice of provider Optional: For treatment in Singapore, Specified Providers only (Available for Worldwide excluding U.S.A. only) |
Hospital room and board | Single Occupancy Room | Single Occupancy Room | Single Occupancy Room | Single Occupancy Room |
Core | Essential | Extensive | Elite | |
---|---|---|---|---|
Outpatient Limit (Annual cumulative limit for all benefits) | S$3,500 | S$7,000 | Up to overall limit per period of insurance | Up to overall limit per period of insurance |
Outpatient Co-insurance Percentage | Nil in Panel Network 40% outside of Panel Network |
Nil or 20% 20% co-insurance will be waived at Panel Network providers only for direct billinf services upon e-card presentation |
Nil or 20% 20% co-insurance will be waived at Panel Network providers only for direct billinf services upon e-card presentation |
Nil or 20% 20% co-insurance will be waived at Panel Network providers only for direct billinf services upon e-card presentation |
GPs and Specialists consultation fees | Full cover | Full cover | Full cover | Full cover |
Physiotherapy with Referral | S$750 | S$1,500 | Full cover | Full cover |
Outpatient Mental and Nervous Conditions1 | No cover | No cover | S$4,800 | S$10,000 |
Outpatient Behavioural or Developmental Disorders1,3 | No cover | No cover | S$1,400 | S$3,000 |
Medicines and drugs | Full cover | Full cover | Full cover | Full cover |
Diagnostic scans and tests | Full cover | Full cover | Full cover | Full cover |
Medical appliances & mobility aids | No cover | S$2,500 | S$5,000 | S$10,000 |
Complementary Medicine and Traditional Chinese Medicine | S$150 | S$300 | S$2,000 | S$8,000 |
Core | Essential | Extensive | Elite | |
---|---|---|---|---|
Minor dental treatment | Not available | S$1,400 | S$1,400 | S$1,400 |
Major dental treatment, including orthodontic | Not available | No cover | S$3,400 | S$3,400 |
Eye exams, frames, prescription contact lenses and prescription lenses | Not available | No cover | No cover | S$400 |
Please refer to the Benefits Schedule for more information.
Please refer to the actual policy wordings for the terms and conditions.