Family & Home
MaidCare
Peace of mind, for you and your helper
Description of Benefits |
Standard |
Standard Plus |
---|
|
||
---|---|---|
Letter of Guarantee to Ministry of Manpower¹ | S$5,000 | S$5,000 |
|
||
---|---|---|
Death | S$60,000 | S$60,000 |
Permanent Disablement | As per scale in Policy | As per scale in Policy |
Medical Expenses | S$2,000 | S$2,000 |
|
||
---|---|---|
Hospital & Surgical Expenses |
S$60,000 per annum |
S$60,000 per annum |
Co-Insurance applicable to bills exceeding S$15,000 |
25% |
0% |
|
||
---|---|---|
Daily Benefit | S$20 per day (maximum 60 days) | S$20 per day (maximum 60 days) |
|
|
|
---|---|---|
Repatriation Expenses | S$10,000 | S$10,000 |
|
|
|
---|---|---|
Wages & Levy Reimbursement | Up to S$30 per day (maximum 60 days) | Up to S$30 per day (maximum 60 days) |
|
||
---|---|---|
Re-hiring Expenses | S$350 | S$350 |
|
||
---|---|---|
Outpatient Kidney Dialysis/Cancer Treatment | S$2,500 | S$2,500 |
|
||
---|---|---|
Special Grant | S$1,000 | S$1,000 |
|
||
---|---|---|
Reimbursement of Indemnity Paid to Insurer | Optional | Optional |
1 The Proposer will need to indemnify Liberty Insurance Pte Ltd for all sums that Liberty Insurance may incur arising out of the Letter of Guarantee
Description of Benefits |
Standard |
Standard Plus |
---|
|
||
---|---|---|
Maid's (Insured person) Personal Belongings | S$250 | S$250 |
|
||
---|---|---|
Employer's and Maid's Liability | S$20,000 (Any One Accident/in the aggregate) | S$20,000 (Any One Accident/in the aggregate) |